Skip to content
  1. Ptarmigan Evo Coat
The model is 6'4" and he is wearing a size 40

Ptarmigan Evo Coat

(2)
Moss
(2)
The model is 6'4" and he is wearing a size 40
Free exchanges and returns
Olive green waterproof ptarmigan evo coat moss with high collar and two large front pockets
Add to bag
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XS 86-91 75-79 88-92
34 S 91-96 79-84 92-96
36 S/M 96-101 84-89 96-100
38 M 101-105 89-94 100-104
40 L 105-109 94-98 104-108
42 L/XL 110-114 98-103 108-113
44 XL 114-118 103-109 113-119
46 XL/2XL 118-123 109-115 119-125
48 2XL 123-126 115-121 125-129
50 3XL 126-130 121-126 129-133
52 3XL/4XL 130-133 126-130 133-137
54 4XL 133-137 133-134 137-141
Body measurements in IN
Size Size Equivalent Chest Waist Hip
32 XS 34-36 30-31 35-36
34 S 36-38 31-33 36-38
36 S/M 38-40 33-35 38-39
38 M 40-41 35-37 39-41
40 L 41-43 37-39 41-43
42 L/XL 43-45 39-41 43-44
44 XL 45-46 41-43 44-47
46 XL/2XL 46-48 43-45 47-49
48 2XL 48-50 45-48 49-51
50 3XL 50-51 48-50 51-52
52 3XL/4XL 51-52 50-51 52-54
54 4XL 52-54 52-53 54-56
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XS 86-91 75-79 88-92
34 S 91-96 79-84 92-96
36 S/M 96-101 84-89 96-100
38 M 101-105 89-94 100-104
40 L 105-109 94-98 104-108
42 L/XL 110-114 98-103 108-113
44 XL 114-118 103-109 113-119
46 XL/2XL 118-123 109-115 119-125
48 2XL 123-126 115-121 125-129
50 3XL 126-130 121-126 129-133
52 3XL/4XL 130-133 126-130 133-137
54 4XL 133-137 133-134 137-141
Body measurements in IN
Size Size Equivalent Chest Waist Hip
32 XS 34-36 30-31 35-36
34 S 36-38 31-33 36-38
36 S/M 38-40 33-35 38-39
38 M 40-41 35-37 39-41
40 L 41-43 37-39 41-43
42 L/XL 43-45 39-41 43-44
44 XL 45-46 41-43 44-47
46 XL/2XL 46-48 43-45 47-49
48 2XL 48-50 45-48 49-51
50 3XL 50-51 48-50 51-52
52 3XL/4XL 51-52 50-51 52-54
54 4XL 52-54 52-53 54-56
Out of stock in your size?
Something this good is worth waiting for. Select your desired size and we'll notify you as soon as it's back in stock.

Not breathable

Not much water vapour/sweat can pass through this garment.

Moderate breathability

Breathable enough for moderate activity, such as walking in cooler temperatures.

Extreme breathability

Large amounts of moisture can pass through the fabric for a prolonged period of time. Suitable for high aerobic physical activity.

High breathability

Not durable

Low abrasion resistance - lightweight face fabric.

Moderately durable

Medium abrasion resistance - medium weight face fabric.

Extremely durable

High abrasion resistance - heavy weight/ textured, durable face fabric.

Extremely durable
Extremely waterproof

Not windproof

Will allow wind to pass right through the face fabric.

Moderately windproof

Will provide moderate wind protection.

Extremely windproof

Totally impervious to wind passing through the fabric.

Extremely windproof

Low

Uninsulated. Ideally suited to warmer conditions and/or high aerobic activity.

Medium

Some insulation. Suitable for a wide range of conditions.

High

Designed to provide warmth and protection in even the coldest months of the year.

Medium-High
Details
Dedication to details

We excel in creating stylish yet functional garments, meticulously crafted with superior fabrics and stitching for top-notch quality, ensuring both style and performance.

Ptarmigan Evo Coat - Moss: olive green utility jacket with brown trim, flap pockets
Ptarmigan Evo Coat Moss: olive green waterproof jacket with mesh paneling
Ptarmigan Evo Coat Moss olive green hooded jacket with mesh lining
  • Our legacy of quality craftsmanship spans over two centuries, every piece we create reflects our passion for preserving tradition while embracing modern innovation.

  • The family values and guiding principles, upheld today by Peter Schöffel, have been central to Schöffel Country since it was founded in the early nineties.

  • Engineered for daily use and meticulously crafted to endure wear and tear over the years, our products are built to last, ensuring longevity and reliability for years to come.

Not in Austria? Choose where to ship to: