Skip to content
Man wearing a green fleece vest in a field
Premium Fleece
Soft, durable & versatile
Shop now
Outerwear
Protection from the elements
Shop now
GILETS FOR EVERY SEASON
Versatile layers, made to last
Shop now
CASUAL TOPS
A premium blend of comfort and style
Shop now
Trousers & Shorts
Great fit and all-day comfort
Shop now
Close-up of a person wearing a checked shirt, brown chinos, and a brown belt with a gold buckle.
Accessories
Something for everyone
Shop now
Premium Fleece
Made to be lived in
Shop now
Jackets
Stylish performance
Shop now
A truly iconic style
Shop now
Skirts & Dresses
Effortless elegance
Shop now
Accessories
Finish the look
Shop now
  1. Salar II Wading Jacket
The model is 6'1'' and he is wearing a size 40

Salar II Wading Jacket

(1)
Add to bag
Schöffel Salar II Wading Jacket for Men in Green
Body measurements in IN
Size Size Equivalent Chest Waist  Hip
32 XXS/XS 32-34 28-30 33-35
34 XS 34-36 30-31 35-36
36 S 36-38 31-33 36-38
38 S/M 38-40 33-35 38-39
40 M 40-41 35-37 39-41
42 L 41-43 37-39 41-43
44 L/XL 43-45 39-41 42-44
46 XL 45-47 41-43 44-47
48 2XL 47-49 43-45 47-49
50 2XL/3XL 49-50 45-48 49-51
52 3XL 50-51 48-50 51-52
54 3XL/4XL 51-53 50-51 52-54
Body measurements in IN
Size Size Equivalent Chest Waist  Hip
32 XXS/XS 32-34 28-30 33-35
34 XS 34-36 30-31 35-36
36 S 36-38 31-33 36-38
38 S/M 38-40 33-35 38-39
40 M 40-41 35-37 39-41
42 L 41-43 37-39 41-43
44 L/XL 43-45 39-41 42-44
46 XL 45-47 41-43 44-47
48 2XL 47-49 43-45 47-49
50 2XL/3XL 49-50 45-48 49-51
52 3XL 50-51 48-50 51-52
54 3XL/4XL 51-53 50-51 52-54
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XXS -XS 82-86 71-75 84-88
34 XS 86-91 75-79 88-92
36 S 91-96 79-84 92-96
38 S/M 96-101 84-89 96-100
40 M 101-105 89-94 100-104
42 L 105-109 94-98 104-108
44 L/XL 109-114 98-103 108-113
46 XL 114-119 103-109 113-119
48 2XL 119-124 109-115 119-125
50 2XL/3XL 124-127 115-121 125-129
52 3XL 127-130 121-126 129-133
54 3XL/4XL 130-134 126-130 133-137
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XXS/XS 82-86 71-75 84-88
34 XS 86-91 75-79 88-92
36 S 91-96 79-84 92-96
38 S/M 96-101 84-89 96-100
40 M 101-105 89-94 100-104
42 L 105-109 94-98 104-108
44 L/XL 109-114 98-103 108-113
46 XL 114-119 103-109 113-119
48 2XL 119-124 109-115 119-125
50 2XL/3XL 124-127 115-121 125-129
52 3XL 127-130 121-126 129-133
54 3XL/4XL 130-134 126-130 133-137
Out of stock in your size?
Something this good is worth waiting for. Select your desired size and we'll notify you as soon as it's back in stock.
High breathability
Extremely durable
Extremely waterproof
Extremely windproof
Medium
Details
  • Our legacy of quality craftsmanship spans over two centuries, every piece we create reflects our passion for preserving tradition while embracing modern innovation.

  • The family values and guiding principles, upheld today by Peter Schöffel, have been central to Schöffel Country since it was founded in the early nineties.

  • Engineered for daily use and meticulously crafted to endure wear and tear over the years, our products are built to last, ensuring longevity and reliability for years to come.

Not in Ireland? Choose where to ship to: