Skip to content
Man wearing a green fleece vest in a field
Premium Fleece
Soft, durable & versatile
Shop now
Outerwear
Protection from the elements
Shop now
GILETS FOR EVERY SEASON
Versatile layers, made to last
Shop now
CASUAL TOPS
A premium blend of comfort and style
Shop now
Trousers & Shorts
Great fit and all-day comfort
Shop now
Close-up of a person wearing a checked shirt, brown chinos, and a brown belt with a gold buckle.
Accessories
Something for everyone
Shop now
Premium Fleece
Made to be lived in
Shop now
Jackets
Stylish performance
Shop now
A truly iconic style
Shop now
Skirts & Dresses
Effortless elegance
Shop now
Accessories
Finish the look
Shop now
  1. Oakham Fleece Gilet
The model is 6'4'' and he is wearing a size 40

Oakham Fleece Gilet

Our iconic men’s gilet. Timeless, practical, and impeccably made – with a 2-year warranty. 
(598)
Our iconic men’s gilet. Timeless, practical, and impeccably made – with a 2-year warranty. 
Add to bag
Oakham Fleece Gilet - Port
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XS 86-91 75-79 88-92
34 S 91-96 79-84 92-96
36 S/M 96-101 84-89 96-100
38 M 101-105 89-94 100-104
40 L 105-109 94-98 104-108
42 L/XL 110-114 98-103 108-113
44 XL 114-118 103-109 113-119
46 XL/2XL 118-123 109-115 119-125
48 2XL 123-126 115-121 125-129
50 3XL 126-130 121-126 129-133
52 3XL/4XL 130-133 126-130 133-137
54 4XL 133-137 133-134 137-141
Body measurements in IN
Size Size Equivalent Chest Waist Hip
32 XS 34-36 30-31 35-36
34 S 36-38 31-33 36-38
36 S/M 38-40 33-35 38-39
38 M 40-41 35-37 39-41
40 L 41-43 37-39 41-43
42 L/XL 43-45 39-41 43-44
44 XL 45-46 41-43 44-47
46 XL/2XL 46-48 43-45 47-49
48 2XL 48-50 45-48 49-51
50 3XL 50-51 48-50 51-52
52 3XL/4XL 51-52 50-51 52-54
54 4XL 52-54 52-53 54-56
Body measurements in IN
Size Size Equivalent Chest Waist Hip
32 XS 34-36 30-31 35-36
34 S 36-38 31-33 36-38
36 S/M 38-40 33-35 38-39
38 M 40-41 35-37 39-41
40 L 41-43 37-39 41-43
42 L/XL 43-45 39-41 43-44
44 XL 45-46 41-43 44-47
46 XL/2XL 46-48 43-45 47-49
48 2XL 48-50 45-48 49-51
50 3XL 50-51 48-50 51-52
52 3XL/4XL 51-52 50-51 52-54
54 4XL 52-54 52-53 54-56
Body measurements in CM
Size Size Equivalent Chest Waist Hip
32 XS 86-91 75-79 88-92
34 S 91-96 79-84 92-96
36 S/M 96-101 84-89 96-100
38 M 101-105 89-94 100-104
40 L 105-109 94-98 104-108
42 L/XL 110-114 98-103 108-113
44 XL 114-118 103-109 113-119
46 XL/2XL 118-123 109-115 119-125
48 2XL 123-126 115-121 125-129
50 3XL 126-130 121-126 129-133
52 3XL/4XL 130-133 126-130 133-137
54 4XL 133-137 133-134 137-141
High breathability
Moderately durable
Slightly windproof
Medium
Details
Dedication to details

We excel in creating stylish yet functional garments, meticulously crafted with superior fabrics and stitching for top-notch quality, ensuring both style and performance.

Designed in Britain and made using the finest Italian-milled Pontetorto fleece, which is soft, warm and robust.
Close-up on the front pocket on the Schöffel Oakham Fleece Gilet for Men in Brown highlighting the double stitching design and the metal zip pull on the pocket zipper. The man holds his hand in the pocket to show the generous size. Down the side seam a Schöffel branded pip can be seen.
Features include a drawcord at the waist for adjustability, plus two external zip security pockets.
Features include a drawcord at the waist for adjustability, plus two external zip security pockets.
  • Our legacy of quality craftsmanship spans over two centuries, every piece we create reflects our passion for preserving tradition while embracing modern innovation.

  • The family values and guiding principles, upheld today by Peter Schöffel, have been central to Schöffel Country since it was founded in the early nineties.

  • Engineered for daily use and meticulously crafted to endure wear and tear over the years, our products are built to last, ensuring longevity and reliability for years to come.

Not in Ireland? Choose where to ship to: