Malham Top Size Guide
All measurements are shown in centimetres (cm)
| Size | Product Measurements (cm) | |||||
| UK | EU | US | Bust | Waist | Hem | Body Length |
| 6 | 32 | 2 | 37 | 35 | 42 | 60.5 |
| 8 | 34 | 4 | 39.5 | 37.5 | 44.5 | 62 |
| 10 | 36 | 6 | 42 | 40 | 47 | 63.5 |
| 12 | 38 | 8 | 44.5 | 42.5 | 49.5 | 65 |
| 14 | 40 | 10 | 47 | 45 | 52 | 66.5 |
| 16 | 42 | 12 | 49.5 | 47.5 | 54.5 | 68 |
| 18 | 44 | 14 | 52 | 50 | 57 | 69.5 |
| 20 | 46 | 16 | 54.5 | 52.5 | 59.5 | 71 |
| 22 | 48 | 18 | 57 | 55 | 62 | 72.5 |













